| ♠ | KB862 | ||||
| ♥ | KB1054 | ||||
| ♦ | 85 | ||||
| ♣ | A | ||||
| ♠ | AD3 | ![]() |
♠ | 973 | |
| ♥ | ----- | ♥ | A7 | ||
| ♦ | ADB10973 | ♦ | K64 | ||
| ♣ | K54 | ♣ | B10982 | ||
| ♠ | 105 | ||||
| ♥ | D98632 | ||||
| ♦ | 2 | ||||
| ♣ | D763 | ||||
| W | N | O | S | |||||||
| 1♦ | 2♦¹ | X² | 4♥ | |||||||
| 4♠³ | Pass | 6♦ | Pass | |||||||
| Pass | Pass |
| ¹ mind. 55 in OF |
| ² Karo-Fit mind. 3-er |
| ³ Cue-bid |
| ♠ | KB862 | ||||
| ♥ | KB1054 | ||||
| ♦ | 85 | ||||
| ♣ | A | ||||
| ♠ | AD3 | ![]() |
♠ | 973 | |
| ♥ | ----- | ♥ | A7 | ||
| ♦ | ADB10973 | ♦ | K64 | ||
| ♣ | K54 | ♣ | B10982 | ||
| ♠ | 105 | ||||
| ♥ | D98632 | ||||
| ♦ | 2 | ||||
| ♣ | D763 | ||||
| W | N | O | S | |||||||
| 1♦ | 2♦¹ | X² | 4♥ | |||||||
| 4♠³ | Pass | 6♦ | Pass | |||||||
| Pass | Pass |
| ¹ mind. 55 in OF |
| ² Karo-Fit mind. 3-er |
| ³ Cue-bid |